How much it costs
Half of the 27 monitors cost up to $550; the range with the most models is from $0 to $200, with 8.
- half cost up to $550
- whole catalog: $224
Cheapest $90 BenQ GW2491 rating 3.2
Most expensive $1,500 BenQ PV3250U
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $100 | 3 | 46 | 3.2 | 3.2 | at the average |
| $100 to $200 | 5 | 144 | 1.8 | 3.3 | below (−1.5) |
| $200 to $400 | 3 | 105 | 6.1 | 4.4 | small sample |
| $400 to $800 | 9 | 71 | 4.7 | small sample | |
| Over $800 | 7 | 49 | 3.6 | 5.0 | small sample |


