How much it costs
Half of the 167 monitors cost up to $303; the range with the most models is from $200 to $300, with 48.
- half cost up to $303
- whole catalog: $350
Cheapest $128 Samsung LS27HG312E rating 2.3
Most expensive $650 Asus XG27AQDMGR
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 4 | 45 | 2.3 | 3.1 |
| $140 to $270 | 64 | 172 | 4.2 | 3.7 |
| $270 to $540 | 83 | 225 | 4.6 | 4.3 |
| $540 to $1,100 | 16 | 138 | 5.5 | 5.1 |
| Over $1,100 | 0 | 56 | 5.2 |



