How much it costs
Half of the 233 monitors cost up to $349; the range with the most models is from $0 to $1,000, with 195.
- half cost up to $349
- whole catalog: $348
Cheapest $124 LG 27U41YA
Most expensive $4,515 Asus PA32UCG-K
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 5 | 38 | 2.7 | 3.0 |
| $140 to $270 | 73 | 189 | 3.9 | 3.6 |
| $270 to $540 | 79 | 207 | 4.4 | 4.0 |
| $540 to $1,100 | 42 | 110 | 5.4 | 4.8 |
| Over $1,100 | 34 | 81 | 5.5 | 5.2 |



