How much it costs
Half of the 524 monitors cost up to $328; the range with the most models is from $0 to $1,000, with 461.
- half cost up to $328
- whole catalog: $348
Cheapest $90 AOC 22B35HM23
Most expensive $4,515 Asus PA32UCG-K
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 37 | 38 | 3.0 | 3.0 |
| $140 to $270 | 175 | 189 | 3.6 | 3.6 |
| $270 to $540 | 168 | 207 | 3.9 | 4.0 |
| $540 to $1,100 | 88 | 110 | 4.8 | 4.8 |
| Over $1,100 | 56 | 81 | 5.3 | 5.2 |



