How much it costs
Half of the 50 monitors cost up to $335; the range with the most models is from $200 to $400, with 31.
- half cost up to $335
- whole catalog: $200
Cheapest $160 Sceptre E345W rating 6.3
Most expensive $1,429 Asus PG34WCDN
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $100 | 0 | 46 | 3.7 | |
| $100 to $200 | 4 | 149 | 4.1 | 3.5 |
| $200 to $400 | 31 | 111 | 4.3 | 4.4 |
| $400 to $800 | 14 | 55 | 3.6 | 4.9 |
| Over $800 | 1 | 22 | 3.5 | 5.8 |


