How much it costs
Half of the 57 monitors cost up to $249; the range with the most models is from $0 to $200, with 23.
- half cost up to $249
- whole catalog: $200
Cheapest $130 MSI G32C4A rating 2.1
Most expensive $1,279 Asus PG32UCDM3
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $100 | 0 | 46 | 3.7 | |
| $100 to $200 | 23 | 149 | 2.8 | 3.5 |
| $200 to $400 | 18 | 111 | 4.1 | 4.4 |
| $400 to $800 | 8 | 55 | 5.4 | 4.9 |
| Over $800 | 8 | 22 | 5.7 | 5.8 |

