How much it costs
Half of the 8 tablets cost up to £292; the range with the most models is from £250 to £300, with 3.
- half cost up to £292
- whole catalog: £229
Cheapest £149 Xiaomi Redmi Pad 2 rating 6.3
Most expensive £429 Xiaomi Pad 8 Pro
See the table by price range
| Price range | Tablets from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £150 | 1 | 10 | 6.3 | 5.7 | small sample |
| £150 to £300 | 5 | 25 | 7.1 | 6.9 | small sample |
| £300 to £600 | 2 | 16 | 7.9 | 7.3 | small sample |
| £600 to £1,200 | 0 | 4 | 7.8 | no tablets | |
| Over £1,200 | 0 | 0 | no tablets |

