How much it costs
Half of the 6 tablets cost up to £363; the range with the most models is from £200 to £400, with 3.
- half cost up to £363
- whole catalog: £229
Cheapest £119 Samsung Galaxy Tab A11
Most expensive £1,150 Samsung Galaxy Tab S12 Ultra
See the table by price range
| Price range | Tablets from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £150 | 1 | 10 | 5.7 | small sample | |
| £150 to £300 | 1 | 25 | 6.9 | small sample | |
| £300 to £600 | 2 | 16 | 7.0 | 7.3 | at the average |
| £600 to £1,200 | 2 | 4 | 7.8 | small sample | |
| Over £1,200 | 0 | 0 | no tablets |

