How much it costs
Half of the 5 tablets cost up to £199; the range with the most models is from £100 to £150, with 2.
- half cost up to £199
- whole catalog: £229
Cheapest £145 Lenovo Tab M9
Most expensive £429 Lenovo Idea Tab Pro
See the table by price range
| Price range | Tablets from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £150 | 2 | 10 | 5.8 | 5.7 | small sample |
| £150 to £300 | 1 | 25 | 6.8 | 6.9 | small sample |
| £300 to £600 | 2 | 16 | 8.0 | 7.3 | small sample |
| £600 to £1,200 | 0 | 4 | 7.8 | no tablets | |
| Over £1,200 | 0 | 0 | no tablets |

