How much it costs
Half of the 4 tablets cost up to £156; the range with the most models is from £160 to £170, with 2.
- half cost up to £156
- whole catalog: £229 →
Cheapest £119 Honor Pad X7
Most expensive £169 Honor Pad X8b
See the table by price range
| Price range | Tablets from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £150 | 2 | 10 | 5.5 | 5.7 | small sample |
| £150 to £300 | 2 | 25 | 5.7 | 6.9 | small sample |
| £300 to £600 | 0 | 16 | 7.3 | no tablets | |
| £600 to £1,200 | 0 | 4 | 7.8 | no tablets | |
| Over £1,200 | 0 | 0 | no tablets |

