How much it costs
Half of the 131 monitors cost up to £157; the range with the most models is from £100 to £200, with 77.
- half cost up to £157
- whole catalog: £170
Cheapest £79 Asus VG257Q5A rating 3.4
Most expensive £499 LG 27GX700A
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under £75 | 0 | 18 | 3.4 | |
| £75 to £150 | 63 | 156 | 3.9 | 3.5 |
| £150 to £300 | 48 | 133 | 4.7 | 4.1 |
| £300 to £600 | 20 | 64 | 5.0 | 4.8 |
| Over £600 | 0 | 31 | 5.3 |


