How much it costs
Half of the 102 monitors cost up to £137; the range with the most models is from £125 to £150, with 30.
- half cost up to £137
- whole catalog: £170
Cheapest £79 Asus VG257Q5A rating 3.4
Most expensive £250 Asus XG27UQR
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under £75 | 0 | 18 | 3.4 | |
| £75 to £150 | 63 | 156 | 3.9 | 3.5 |
| £150 to £300 | 39 | 133 | 4.4 | 4.1 |
| £300 to £600 | 0 | 64 | 4.8 | |
| Over £600 | 0 | 31 | 5.3 |



