How much it costs
Half of the 104 monitors cost up to £150; the range with the most models is from £100 to £150, with 33.
- half cost up to £150
- whole catalog: £185
Cheapest £69 Asus VY249HG2 rating 2.7
Most expensive £429 Samsung LS27FG702EUXXU
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under £75 | 2 | 19 | 2.7 | 3.4 |
| £75 to £150 | 51 | 159 | 4.5 | 3.5 |
| £150 to £300 | 45 | 145 | 4.3 | 4.1 |
| £300 to £600 | 6 | 85 | 5.3 | 4.8 |
| Over £600 | 0 | 34 | 5.3 |



