How much it costs
Half of the 422 monitors cost up to £179; the range with the most models is from £100 to £200, with 153.
- half cost up to £179
- whole catalog: £185
Cheapest £55 Dell P2213
Most expensive £737 Samsung LS27FG810SUXXU
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under £75 | 19 | 19 | 3.4 | 3.4 |
| £75 to £150 | 159 | 159 | 3.5 | 3.5 |
| £150 to £300 | 145 | 145 | 4.1 | 4.1 |
| £300 to £600 | 85 | 85 | 4.8 | 4.8 |
| Over £600 | 14 | 34 | 5.7 | 5.3 |




