How much it costs
Half of the 19 laptops cost up to £985; the range with the most models is from £600 to £800, with 5.
- half cost up to £985
- whole catalog: £745
Cheapest £489 MSI Modern 15.6″ Core 7 150U rating 6.5
Most expensive £1,799 MSI Katana 17 HX 17.3″ Core i9-14900HX RTX 5060
See the table by price range
| Price range | Laptops from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £450 | 0 | 33 | 4.1 | no laptops | |
| £450 to £680 | 4 | 35 | 7.2 | 5.6 | above (+1.6) |
| £680 to £980 | 5 | 33 | 5.9 | 6.2 | at the average |
| £980 to £1,500 | 7 | 32 | 6.7 | 7.2 | below (−0.5) |
| Over £1,500 | 3 | 21 | 8.3 | 8.8 | below (−0.4) |


