How much it costs
Half of the 34 laptops cost up to £669; the range with the most models is from £400 to £600, with 9.
- half cost up to £669
- whole catalog: £745
Cheapest £222 Lenovo IdeaPad 14″ Intel N100 rating 4.1
Most expensive £1,790 Lenovo LOQ Gen 10 15.6″ Core i7-13700HX RTX 5060
See the table by price range
| Price range | Laptops from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £450 | 9 | 33 | 4.1 | 4.1 | at the average |
| £450 to £680 | 11 | 35 | 5.7 | 5.6 | at the average |
| £680 to £980 | 5 | 33 | 6.9 | 6.2 | above (+0.8) |
| £980 to £1,500 | 8 | 32 | 7.3 | 7.2 | at the average |
| Over £1,500 | 1 | 21 | 7.7 | 8.8 | small sample |




