How much it costs
Half of the 25 laptops cost up to £797; the range with the most models is from £500 to £1,000, with 10.
- half cost up to £797
- whole catalog: £745
Cheapest £182 Asus Chromebook 15.6″ Celeron
Most expensive £2,900 Asus ROG Strix 18″ Core Ultra 9 290HX RTX 5070 Ti
See the table by price range
| Price range | Laptops from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £450 | 5 | 33 | 3.9 | 4.1 | at the average |
| £450 to £680 | 5 | 35 | 5.7 | 5.6 | at the average |
| £680 to £980 | 7 | 33 | 6.0 | 6.2 | at the average |
| £980 to £1,500 | 4 | 32 | 8.1 | 7.2 | above (+0.9) |
| Over £1,500 | 4 | 21 | 8.4 | 8.8 | below (−0.4) |


