How much it costs
Half of the 7 laptops cost up to £2,199; the range with the most models is from £1,000 to £2,000, with 2.
- half cost up to £2,199
- whole catalog: £745
Cheapest £449 Apple MacBook Pro Retina 15″ Core i7
Most expensive £4,858 Apple MacBook Pro 16.2″ Apple M5 Max
See the table by price range
| Price range | Laptops from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £450 | 1 | 33 | 4.1 | small sample | |
| £450 to £680 | 0 | 35 | 5.6 | no laptops | |
| £680 to £980 | 0 | 33 | 6.2 | no laptops | |
| £980 to £1,500 | 2 | 32 | 8.2 | 7.2 | above (+1.0) |
| Over £1,500 | 4 | 21 | 9.2 | 8.8 | above (+0.4) |

