How much it costs
Half of the 81 monitors cost up to $550; the range with the most models is from $0 to $500, with 37.
- half cost up to $550
- whole catalog: $224
Cheapest $150 Sceptre U275W
Most expensive $2,294 Asus PA32USD
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $100 | 0 | 46 | 3.2 | |
| $100 to $200 | 5 | 144 | 3.7 | 3.3 |
| $200 to $400 | 22 | 105 | 4.5 | 4.4 |
| $400 to $800 | 32 | 71 | 5.0 | 4.7 |
| Over $800 | 22 | 49 | 5.8 | 5.0 |



