How much it costs
Half of the 7 monitors cost up to $265; the range with the most models is from $250 to $300, with 3.
- half cost up to $265
- whole catalog: $347
Cheapest $119 Ktc H24B9S rating 1.8
Most expensive $323 Ktc H32S25E
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $140 | 1 | 48 | 1.8 | 3.1 | small sample |
| $140 to $270 | 4 | 179 | 4.1 | 3.6 | above (+0.5) |
| $270 to $540 | 2 | 213 | 3.7 | 3.9 | at the average |
| $540 to $1,100 | 0 | 117 | 4.8 | no monitors | |
| Over $1,100 | 0 | 61 | 5.2 | no monitors |

