How much it costs
Half of the 57 monitors cost up to $340; the range with the most models is from $200 to $300, with 14.
- half cost up to $340
- whole catalog: $345
Cheapest $110 LG 24U411B-B rating 4.0
Most expensive $774 LG UH5Q
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 6 | 43 | 3.8 | 3.1 |
| $140 to $270 | 13 | 169 | 3.8 | 3.8 |
| $270 to $540 | 25 | 197 | 2.8 | 4.1 |
| $540 to $1,100 | 13 | 109 | 4.4 | 4.8 |
| Over $1,100 | 0 | 54 | 5.2 |

