How much it costs
Half of the 7 tablets cost up to £869; the range with the most models is from £200 to £400, with 1.
- half cost up to £869
- whole catalog: £315
Cheaper £399 Apple iPad 11″ A16 score 6.8
Pricier £1,497 Apple iPad Pro 13″ M5
See the table by price range
| Price range | Tablets from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £150 | 0 | 7 | 5.4 | no tablets | |
| £150 to £300 | 0 | 23 | 5.8 | no tablets | |
| £300 to £600 | 2 | 21 | 6.9 | 7.3 | below (−0.5) |
| £600 to £1,200 | 3 | 9 | 7.8 | 7.8 | at the average |
| Over £1,200 | 2 | 3 | 9.0 | 9.3 | small sample |

