How much it costs
Half of the 88 monitors cost up to £90; the range with the most models is from £80 to £100, with 34.
- half cost up to £90
- whole catalog: £185 →
Cheapest £55 Dell P2213
Most expensive £144 Asus PA248QFV
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under £75 | 18 | 19 | 2.8 | 3.4 |
| £75 to £150 | 70 | 159 | 3.3 | 3.5 |
| £150 to £300 | 0 | 145 | 4.1 | |
| £300 to £600 | 0 | 85 | 4.8 | |
| Over £600 | 0 | 34 | 5.3 |



