How much it costs
Half of the 20 monitors cost up to £376; the range with the most models is from £350 to £400, with 5.
- half cost up to £376
- whole catalog: £246
Cheapest £189 LG 34U601B rating 4.2
Most expensive £572 MSI 9S6-3DB65H-061
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under £75 | 0 | 7 | 4.2 | |
| £75 to £150 | 0 | 44 | 3.7 | |
| £150 to £300 | 7 | 91 | 2.7 | 2.7 |
| £300 to £600 | 13 | 68 | 3.1 | 4.7 |
| Over £600 | 0 | 24 | 5.2 |

