How much it costs
Half of the 482 monitors cost up to £222; the range with the most models is from £0 to £250, with 271.
- half cost up to £222
- whole catalog: £239
Cheapest £68 Asrock 90LXA1B0-A0E0A0N
Most expensive £1,816 Asus 90LM04N0-B01371
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under £75 | 1 | 16 | 3.9 | |
| £75 to £150 | 111 | 293 | 2.6 | 2.5 |
| £150 to £300 | 206 | 430 | 3.4 | 2.8 |
| £300 to £600 | 122 | 304 | 4.4 | 4.1 |
| Over £600 | 42 | 173 | 6.0 | 4.7 |


