How much it costs
Half of the 23 laptops cost up to £1,099; the range with the most models is from £1,000 to £1,500, with 10.
- half cost up to £1,099
- whole catalog: £672
Cheaper £765 MSI Thin 15.6″ Core i7-13620H RTX 4050 score 7.0
Pricier £3,050 Asus ROG Zephyrus G16 16″ Core Ultra 9 386H RTX 5070 Ti
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under £450 | 0 | 37 | 4.1 | |
| £450 to £680 | 0 | 19 | 5.8 | |
| £680 to £980 | 8 | 18 | 6.7 | 6.7 |
| £980 to £1,500 | 10 | 21 | 7.3 | 7.5 |
| Over £1,500 | 5 | 15 | 8.9 | 9.1 |

