How much it costs
Half of the 72 monitors cost up to $400; the range with the most models is from $200 to $400, with 35.
- half cost up to $400
- whole catalog: $224
Cheapest $180 Sceptre C345W-2560UN
Most expensive $1,429 Asus PG34WCDN
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $100 | 0 | 46 | 3.2 | |
| $100 to $200 | 3 | 144 | 3.8 | 3.3 |
| $200 to $400 | 35 | 105 | 3.5 | 4.4 |
| $400 to $800 | 20 | 71 | 4.2 | 4.7 |
| Over $800 | 14 | 49 | 4.0 | 5.0 |

