How much it costs
Half of the 49 monitors cost up to $1,121; the range with the most models is from $0 to $10,000, with 48.
- half cost up to $1,121
- whole catalog: $224
Cheapest $812 Dell U3223QE
Most expensive $60,810 ViewSonic LDP135
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $100 | 0 | 46 | 3.2 | |
| $100 to $200 | 0 | 144 | 3.3 | |
| $200 to $400 | 0 | 105 | 4.4 | |
| $400 to $800 | 0 | 71 | 4.7 | |
| Over $800 | 49 | 49 | 5.0 | 5.0 |



