How much it costs
Half of the 64 monitors cost up to $343; the range with the most models is from $200 to $300, with 16.
- half cost up to $343
- whole catalog: $350
Cheapest $90 LG 22U401A
Most expensive $812 LG 27GP850
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $140 | 4 | 45 | 3.1 | |
| $140 to $270 | 16 | 172 | 3.6 | 3.7 |
| $270 to $540 | 29 | 225 | 3.8 | 4.3 |
| $540 to $1,100 | 15 | 138 | 4.6 | 5.1 |
| Over $1,100 | 0 | 56 | 5.2 |


