How much it costs
Half of the 24 laptops cost up to $2,106; the range with the most models is from $2,000 to $2,500, with 9.
- half cost up to $2,106
- whole catalog: $1,155
Cheapest $1,199 MSI Thin A15 15.6″ Ryzen 5 7535HS RTX 3050 rating 6.4
Most expensive $3,373 MSI Stealth 14″ Core Ultra 9 RTX 4070
See the table by price range
| Price range | Laptops from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $810 | 0 | 82 | 4.5 | no laptops | |
| $810 to $1,200 | 3 | 36 | 5.8 | 5.9 | at the average |
| $1,200 to $1,800 | 6 | 38 | 6.8 | 7.0 | at the average |
| $1,800 to $2,700 | 12 | 33 | 7.8 | 7.7 | at the average |
| Over $2,700 | 3 | 27 | 8.0 | 8.4 | below (−0.4) |

