How much it costs
Half of the 30 laptops cost up to $1,081; the range with the most models is from $0 to $500, with 8.
- half cost up to $1,081
- whole catalog: $1,155
Cheapest $320 HP Chromebook 14a 14″ Celeron
Most expensive $3,304 HP Omnibook 16″ Core Ultra 7 RTX 4050
See the table by price range
| Price range | Laptops from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $810 | 11 | 82 | 4.5 | small sample | |
| $810 to $1,200 | 5 | 36 | 5.1 | 5.9 | below (−0.8) |
| $1,200 to $1,800 | 8 | 38 | 7.6 | 7.0 | above (+0.6) |
| $1,800 to $2,700 | 4 | 33 | 7.9 | 7.7 | at the average |
| Over $2,700 | 2 | 27 | 8.5 | 8.4 | at the average |


