How much it costs
Half of the 57 laptops cost up to $799; the range with the most models is from $0 to $2,000, with 42.
- half cost up to $799
- whole catalog: $1,155
Cheapest $330 Asus Vivobook Go 14″ Celeron
Most expensive $8,499 Asus ROG Strix Scar 18″ Core Ultra 9 290HX RTX 5090
See the table by price range
| Price range | Laptops from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $810 | 29 | 82 | 4.6 | 4.5 | at the average |
| $810 to $1,200 | 8 | 36 | 5.9 | 5.9 | at the average |
| $1,200 to $1,800 | 5 | 38 | 7.1 | 7.0 | at the average |
| $1,800 to $2,700 | 4 | 33 | 7.7 | 7.7 | at the average |
| Over $2,700 | 11 | 27 | 8.7 | 8.4 | at the average |



