How much it costs
Half of the 14 laptops cost up to $1,180; the range with the most models is from $500 to $1,000, with 5.
- half cost up to $1,180
- whole catalog: $1,155
Cheapest $777 Dell 15 15.6″ Core 3 100U rating 5.0
Most expensive $4,042 Dell Pro Rugged 14″ Core Ultra 5 135U
See the table by price range
| Price range | Laptops from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $810 | 1 | 82 | 5.0 | 4.5 | small sample |
| $810 to $1,200 | 7 | 36 | 6.1 | 5.9 | at the average |
| $1,200 to $1,800 | 2 | 38 | 7.9 | 7.0 | above (+0.9) |
| $1,800 to $2,700 | 1 | 33 | 8.2 | 7.7 | small sample |
| Over $2,700 | 3 | 27 | 7.7 | 8.4 | below (−0.7) |



