How much it costs
Half of the 26 laptops cost up to $1,214; the range with the most models is from $0 to $500, with 6.
- half cost up to $1,214
- whole catalog: $1,155
Cheapest $366 Lenovo Grade A T490s 14″ Core i5-8350U
Most expensive $3,499 Lenovo LOQ 15.6″ Core i7-13650HX RTX 4060
See the table by price range
| Price range | Laptops from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $810 | 10 | 82 | 4.2 | 4.5 | below (−0.3) |
| $810 to $1,200 | 3 | 36 | 6.1 | 5.9 | at the average |
| $1,200 to $1,800 | 8 | 38 | 6.6 | 7.0 | below (−0.4) |
| $1,800 to $2,700 | 3 | 33 | 7.0 | 7.7 | small sample |
| Over $2,700 | 2 | 27 | 7.8 | 8.4 | small sample |



