How much it costs
Half of the 18 monitors cost up to £348; the range with the most models is from £300 to £400, with 7.
- half cost up to £348
- whole catalog: £252
Cheapest £199 LG 34U601B rating 4.2
Most expensive £634 MSI 9S6-3DB25T-006
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under £75 | 0 | 8 | 4.1 | |
| £75 to £150 | 0 | 43 | 3.6 | |
| £150 to £300 | 7 | 91 | 2.7 | 2.7 |
| £300 to £600 | 10 | 69 | 3.1 | 4.7 |
| Over £600 | 1 | 24 | 5.2 |

