How much it costs
Half of the 4 laptops cost up to £624; the range with the most models is from £600 to £650, with 2.
- half cost up to £624
- whole catalog: £700 →
Cheapest £430 Samsung Galaxy Book4 15.6″ Core 3 rating 5.2
Most expensive £650 Samsung Galaxy Book3 360 13.3″ Core i5
See the table by price range
| Price range | Laptops from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £450 | 1 | 31 | 5.2 | 3.9 | small sample |
| £450 to £680 | 3 | 27 | 6.0 | 5.9 | at the average |
| £680 to £980 | 0 | 23 | 6.7 | no laptops | |
| £980 to £1,500 | 0 | 22 | 7.4 | no laptops | |
| Over £1,500 | 0 | 14 | 9.1 | no laptops |

