How much it costs
Half of the 7 tablets cost up to $249; the range with the most models is from $100 to $200, with 2.
- half cost up to $249
- whole catalog: $372
Cheapest $80 Xiaomi Redmi Pad Pro rating 6.8
Most expensive $543 Xiaomi Pad 8 Pro
See the table by price range
| Price range | Tablets from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $200 | 3 | 16 | 6.6 | 5.7 | above (+0.9) |
| $200 to $400 | 3 | 29 | 7.5 | 6.9 | above (+0.6) |
| $400 to $800 | 1 | 22 | 8.2 | 7.4 | small sample |
| $800 to $1,600 | 0 | 10 | 8.8 | no tablets | |
| Over $1,600 | 0 | 1 | no tablets |


