How much it costs
Half of the 10 tablets cost up to $609; the range with the most models is from $400 to $600, with 3.
- half cost up to $609
- whole catalog: $372
Cheapest $119 Apple iPad 10th gen rating 5.0
Most expensive $1,399 Apple iPad Pro 13″ M5
See the table by price range
| Price range | Tablets from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $200 | 1 | 16 | 5.0 | 5.7 | small sample |
| $200 to $400 | 1 | 29 | 6.8 | 6.9 | small sample |
| $400 to $800 | 5 | 22 | 6.9 | 7.4 | below (−0.4) |
| $800 to $1,600 | 3 | 10 | 9.3 | 8.8 | above (+0.5) |
| Over $1,600 | 0 | 1 | no tablets |



