How much it costs
Half of the 15 tablets cost up to $500; the range with the most models is from $200 to $400, with 4.
- half cost up to $500
- whole catalog: $372
Cheapest $133 Samsung Galaxy Tab A11
Most expensive $1,590 Samsung Galaxy Tab S12 Ultra
See the table by price range
| Price range | Tablets from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $200 | 3 | 16 | 5.7 | small sample | |
| $200 to $400 | 4 | 29 | 6.9 | 6.9 | at the average |
| $400 to $800 | 4 | 22 | 8.0 | 7.4 | above (+0.7) |
| $800 to $1,600 | 4 | 10 | 8.8 | small sample | |
| Over $1,600 | 0 | 1 | no tablets |


