How much it costs
Half of the 9 tablets cost up to $233; the range with the most models is from $200 to $250, with 3.
- half cost up to $233
- whole catalog: $372
Cheapest $119 Lenovo Tab M9 rating 3.5
Most expensive $359 Lenovo Idea Tab Pro
See the table by price range
| Price range | Tablets from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $200 | 3 | 16 | 4.6 | 5.7 | below (−1.1) |
| $200 to $400 | 6 | 29 | 6.6 | 6.9 | below (−0.3) |
| $400 to $800 | 0 | 22 | 7.4 | no tablets | |
| $800 to $1,600 | 0 | 10 | 8.8 | no tablets | |
| Over $1,600 | 0 | 1 | no tablets |


