How much it costs
Half of the 28 laptops cost up to $734; the range with the most models is from $0 to $1,000, with 17.
- half cost up to $734
- whole catalog: $850
Cheapest $200 Lenovo IdeaPad 1 14″ Celeron
Most expensive $7,899 Lenovo ThinkPad P16 Gen 3 16″ Core Ultra 9 285HX
See the table by price range
| Price range | Laptops from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $600 | 7 | 47 | 3.8 | 4.5 | below (−0.7) |
| $600 to $900 | 10 | 50 | 6.0 | 6.1 | at the average |
| $900 to $1,300 | 2 | 33 | 7.5 | 7.0 | small sample |
| $1,300 to $2,000 | 6 | 30 | 7.4 | 8.3 | below (−0.9) |
| Over $2,000 | 3 | 27 | 9.1 | 8.8 | at the average |


