How much it costs
Half of the 27 laptops cost up to $680; the range with the most models is from $0 to $1,000, with 17.
- half cost up to $680
- whole catalog: $850
Cheapest $226 Asus Chromebook CM14 14″ MediaTek
Most expensive $4,999 Asus ROG Strix Scar 18″ Core Ultra 9 290HX RTX 5090
See the table by price range
| Price range | Laptops from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $600 | 11 | 47 | 4.6 | 4.5 | at the average |
| $600 to $900 | 4 | 50 | 5.8 | 6.1 | at the average |
| $900 to $1,300 | 3 | 33 | 6.7 | 7.0 | at the average |
| $1,300 to $2,000 | 3 | 30 | 8.4 | 8.3 | at the average |
| Over $2,000 | 6 | 27 | 9.1 | 8.8 | at the average |



