How much it costs
Half of the 15 laptops cost up to $810; the range with the most models is from $500 to $750, with 7.
- half cost up to $810
- whole catalog: $850
Cheapest $559 Dell Pro 15.6″ Core 3 100U
Most expensive $2,330 Dell Precision 7780 17.3″ Core i9-13950HX
See the table by price range
| Price range | Laptops from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under $600 | 2 | 47 | 6.5 | 4.5 | small sample |
| $600 to $900 | 6 | 50 | 5.8 | 6.1 | at the average |
| $900 to $1,300 | 4 | 33 | 5.8 | 7.0 | below (−1.2) |
| $1,300 to $2,000 | 1 | 30 | 8.1 | 8.3 | small sample |
| Over $2,000 | 2 | 27 | 8.1 | 8.8 | below (−0.7) |



