How much it costs
Half of the 44 TVs cost up to £499; the range with the most models is from £0 to £500, with 23.
- half cost up to £499
- whole catalog: £469
Cheapest £149 TCL SF560UK 32″
Most expensive £2,499 TCL C8LUK 85″
See the table by price range
| Price range | TVs from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £230 | 6 | 47 | small sample | ||
| £230 to £380 | 10 | 81 | 7.8 | 8.1 | at the average |
| £380 to £600 | 10 | 61 | 7.8 | 8.8 | below (−1.0) |
| £600 to £1,100 | 11 | 61 | 8.8 | 8.8 | at the average |
| Over £1,100 | 7 | 66 | 8.9 | 8.7 | at the average |


