How much it costs
Half of the 31 TVs cost up to £1,499; the range with the most models is from £1,000 to £2,000, with 13.
- half cost up to £1,499
- whole catalog: £469
Cheapest £305 Sony W800 32″
Most expensive £4,796 Sony PLAYSTATION5 98″
See the table by price range
| Price range | TVs from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £230 | 0 | 47 | no TVs | ||
| £230 to £380 | 1 | 81 | 8.1 | small sample | |
| £380 to £600 | 2 | 61 | 8.8 | small sample | |
| £600 to £1,100 | 6 | 61 | 8.5 | 8.8 | at the average |
| Over £1,100 | 22 | 66 | 8.0 | 8.7 | below (−0.7) |
