How much it costs
Half of the 85 TVs cost up to £529; the range with the most models is from £0 to £500, with 42.
- half cost up to £529
- whole catalog: £469
Cheapest £166 Samsung UE32F6000F 32″
Most expensive £3,599 Samsung QN900F 85″
See the table by price range
| Price range | TVs from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £230 | 5 | 47 | small sample | ||
| £230 to £380 | 25 | 81 | 8.8 | 8.1 | small sample |
| £380 to £600 | 15 | 61 | 8.8 | 8.8 | at the average |
| £600 to £1,100 | 20 | 61 | 8.8 | 8.8 | at the average |
| Over £1,100 | 20 | 66 | 8.8 | 8.7 | at the average |

