How much it costs
Half of the 16 monitors cost up to £244; the range with the most models is from £0 to £200, with 7.
- half cost up to £244
- whole catalog: £239
Cheapest £100 Gigabyte GS24F14A rating 1.5
Most expensive £1,073 Gigabyte FO32U2P
See the table by price range
| Price range | Monitors from the brand | In the catalog | Median score of the brand | Median score of the catalog | Reading |
|---|---|---|---|---|---|
| Under £75 | 0 | 16 | 3.9 | no monitors | |
| £75 to £150 | 6 | 293 | 2.4 | 2.5 | at the average |
| £150 to £300 | 3 | 430 | 2.6 | 2.8 | at the average |
| £300 to £600 | 5 | 304 | 2.6 | 4.1 | below (−1.5) |
| Over £600 | 2 | 173 | 5.6 | 4.7 | small sample |

