How much it costs
Half of the 40 laptops cost up to $1,129; the range with the most models is from $500 to $1,000, with 16.
- half cost up to $1,129
- whole catalog: $767
Cheapest $445 Asus Vivobook Go 15.6″ Ryzen 5 7520U rating 5.8
Most expensive $3,300 Asus ROG Strix SCAR 16″ Core Ultra 9 275HX RTX 5080
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under $600 | 5 | 46 | 5.7 | 4.1 |
| $600 to $900 | 8 | 16 | 6.2 | 6.1 |
| $900 to $1,300 | 12 | 18 | 6.9 | 6.9 |
| $1,300 to $2,000 | 10 | 18 | 8.3 | 8.4 |
| Over $2,000 | 5 | 16 | 8.9 | 9.1 |


