How much it costs
Half of the 25 monitors cost up to £162; the range with the most models is from £100 to £150, with 6.
- half cost up to £162
- whole catalog: £185
Cheapest £55 Dell P2213
Most expensive £399 Dell U2421E
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under £75 | 1 | 19 | 3.4 | |
| £75 to £150 | 10 | 159 | 2.3 | 3.5 |
| £150 to £300 | 9 | 145 | 2.4 | 4.1 |
| £300 to £600 | 5 | 85 | 4.8 | |
| Over £600 | 0 | 34 | 5.3 |

