How much it costs
Half of the 107 monitors cost up to £279; the range with the most models is from £0 to £200, with 41.
- half cost up to £279
- whole catalog: £239
Cheapest £69 Asus VY249HGR rating 4.9
Most expensive £893 Asus 90LM04H0-B01170
See the table by price range
| Price range | Models in the segment | In the catalog | Median score of the segment | Median score of the catalog |
|---|---|---|---|---|
| Under £75 | 2 | 16 | 4.9 | 3.9 |
| £75 to £150 | 24 | 293 | 4.7 | 2.5 |
| £150 to £300 | 33 | 430 | 6.7 | 2.8 |
| £300 to £600 | 33 | 304 | 5.2 | 4.1 |
| Over £600 | 15 | 173 | 4.8 | 4.7 |


